December 2024 – at Koh Taphao Noi (Phuket)
Predicted heights of water in meters above lowest low water.

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2.8 2.3 1.7 1.3 1.0 1.0 1.3 1.7 2.2 2.6 2.8 2.8 2.6 2.2 1.8 1.4 1.1 1.1 1.4 1.9 2.4 2.9 3.2 3.2
2 3.0 2.6 2.0 1.5 1.1 0.9 1.1 1.5 2.0 2.4 2.7 2.8 2.7 2.4 2.0 1.6 1.2 1.1 1.2 1.6 2.1 2.6 3.1 3.3
3 3.2 2.9 2.4 1.8 1.3 1.0 1.0 1.2 1.7 2.2 2.6 2.8 2.8 2.6 2.3 1.8 1.4 1.2 1.1 1.4 1.8 2.3 2.8 3.2
4 3.3 3.1 2.7 2.1 1.6 1.2 1.0 1.1 1.4 1.9 2.3 2.7 2.8 2.7 2.5 2.1 1.7 1.3 1.2 1.3 1.6 2.0 2.5 3.0
5 3.2 3.2 2.9 2.5 1.9 1.4 1.1 1.1 1.3 1.6 2.0 2.4 2.7 2.7 2.6 2.3 2.0 1.6 1.4 1.3 1.5 1.8 2.2 2.7
6 3.0 3.1 3.0 2.7 2.3 1.8 1.4 1.2 1.2 1.4 1.7 2.1 2.4 2.6 2.6 2.5 2.2 1.9 1.6 1.4 1.4 1.6 2.0 2.3
7 2.7 2.9 3.0 2.9 2.5 2.1 1.7 1.4 1.2 1.3 1.5 1.8 2.1 2.4 2.6 2.6 2.4 2.2 2.0 1.7 1.6 1.6 1.8 2.0
8 2.4 2.6 2.8 2.8 2.7 2.4 2.1 1.7 1.4 1.3 1.4 1.6 1.8 2.1 2.4 2.5 2.6 2.5 2.3 2.0 1.8 1.7 1.7 1.8
9 2.0 2.3 2.5 2.7 2.7 2.6 2.4 2.1 1.8 1.5 1.4 1.4 1.5 1.8 2.1 2.3 2.5 2.6 2.6 2.4 2.2 1.9 1.8 1.7
10 1.7 1.9 2.1 2.3 2.5 2.6 2.6 2.4 2.1 1.8 1.5 1.3 1.3 1.5 1.7 2.0 2.3 2.6 2.7 2.7 2.6 2.3 2.0 1.7
11 1.6 1.6 1.7 1.9 2.2 2.4 2.6 2.6 2.5 2.2 1.9 1.5 1.3 1.2 1.4 1.7 2.0 2.4 2.7 2.9 2.9 2.7 2.4 2.0
12 1.6 1.4 1.3 1.5 1.8 2.1 2.4 2.6 2.7 2.5 2.3 1.9 1.5 1.2 1.1 1.3 1.6 2.1 2.5 2.9 3.1 3.0 2.8 2.4
13 1.9 1.5 1.2 1.1 1.3 1.7 2.1 2.5 2.7 2.7 2.6 2.3 1.9 1.4 1.1 1.1 1.3 1.6 2.1 2.6 3.0 3.2 3.1 2.8
14 2.3 1.8 1.3 1.0 1.0 1.2 1.6 2.1 2.5 2.8 2.8 2.6 2.2 1.8 1.3 1.1 1.0 1.3 1.7 2.3 2.8 3.2 3.3 3.1
15 2.7 2.2 1.6 1.1 0.8 0.9 1.2 1.7 2.2 2.6 2.8 2.8 2.5 2.1 1.7 1.3 1.0 1.0 1.3 1.8 2.4 2.9 3.3 3.3
16 3.1 2.6 2.0 1.4 0.9 0.8 0.9 1.3 1.8 2.3 2.7 2.8 2.7 2.4 2.0 1.6 1.2 1.0 1.1 1.5 2.0 2.6 3.1 3.3
17 3.3 2.9 2.4 1.8 1.2 0.9 0.8 1.0 1.5 2.0 2.4 2.7 2.8 2.7 2.3 1.9 1.4 1.1 1.1 1.2 1.6 2.2 2.7 3.1
18 3.3 3.1 2.7 2.2 1.6 1.1 0.9 0.9 1.2 1.7 2.1 2.5 2.7 2.7 2.5 2.2 1.8 1.4 1.1 1.2 1.4 1.9 2.4 2.8
19 3.1 3.2 2.9 2.5 2.0 1.4 1.1 0.9 1.1 1.4 1.8 2.3 2.6 2.7 2.6 2.4 2.0 1.6 1.3 1.2 1.3 1.6 2.1 2.5
20 2.9 3.0 3.0 2.7 2.3 1.8 1.4 1.1 1.1 1.3 1.6 2.0 2.3 2.6 2.6 2.5 2.3 1.9 1.6 1.4 1.4 1.5 1.8 2.2
21 2.6 2.8 2.9 2.8 2.5 2.1 1.6 1.3 1.2 1.2 1.5 1.8 2.1 2.4 2.5 2.5 2.4 2.2 1.9 1.6 1.5 1.5 1.7 2.0
22 2.3 2.6 2.7 2.7 2.5 2.2 1.9 1.6 1.4 1.3 1.4 1.6 1.9 2.2 2.4 2.5 2.5 2.3 2.1 1.9 1.7 1.6 1.7 1.8
23 2.1 2.3 2.5 2.5 2.5 2.3 2.1 1.8 1.6 1.4 1.4 1.5 1.8 2.0 2.2 2.4 2.4 2.4 2.3 2.1 1.9 1.8 1.7 1.8
24 1.9 2.0 2.2 2.3 2.4 2.3 2.2 2.0 1.8 1.6 1.5 1.5 1.6 1.8 2.0 2.2 2.4 2.4 2.4 2.3 2.2 2.0 1.9 1.8
25 1.7 1.8 1.9 2.1 2.2 2.2 2.2 2.2 2.0 1.9 1.7 1.6 1.6 1.6 1.8 2.0 2.2 2.4 2.5 2.5 2.4 2.3 2.1 1.9
26 1.7 1.6 1.7 1.8 1.9 2.1 2.2 2.3 2.2 2.1 1.9 1.7 1.6 1.5 1.6 1.7 2.0 2.2 2.4 2.6 2.6 2.5 2.3 2.1
27 1.8 1.6 1.5 1.5 1.6 1.9 2.1 2.3 2.3 2.3 2.2 1.9 1.7 1.5 1.4 1.5 1.7 2.0 2.3 2.5 2.7 2.7 2.6 2.3
28 2.0 1.6 1.4 1.3 1.4 1.6 1.9 2.2 2.4 2.4 2.4 2.2 1.9 1.6 1.4 1.3 1.4 1.7 2.1 2.4 2.7 2.9 2.8 2.6
29 2.2 1.8 1.4 1.2 1.1 1.3 1.6 2.0 2.3 2.5 2.5 2.4 2.1 1.8 1.4 1.3 1.2 1.4 1.8 2.2 2.6 2.9 3.0 2.9
30 2.6 2.1 1.6 1.2 1.0 1.1 1.3 1.7 2.1 2.5 2.6 2.6 2.4 2.0 1.6 1.3 1.1 1.2 1.4 1.9 2.4 2.8 3.1 3.1
31 2.9 2.4 1.9 1.3 1.0 0.9 1.1 1.4 1.9 2.3 2.6 2.7 2.6 2.3 1.9 1.5 1.1 1.0 1.2 1.6 2.1 2.6 3.0 3.2

Source: Hydrographic Department, Royal Thai Navy

Terms and Conditions

Please be advised that the information provided on tide-forecast.com is not intended to meet the specific requirements of certain types of water-sports, industry, or any other marine / inshore activity. It is the user’s responsibility to ensure that the data is suitable for their intended purpose and also to check the real life conditions before undertaking any activity.

For vessels operating under the International Convention for the Safety of Life at Sea (SOLAS), 1974 regulations we recommend they seek reference to specific tide products designed for that use.

We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website and it is the user’s responsibility to ensure that their hardware is configured to display the information as intended. We do not accept responsibility for any changes or representations of our data made by third parties or syndicates.